Tom Zembrod net worth is
$400,000
Tom Zembrod Wiki: Salary, Married, Wedding, Spouse, Family
Tom Zembrod is known for his work on Ticked-Off Trannies with Knives (2010), Knucklebones (2016) and Living & Dying (2007).
| Net Worth | $400,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Stunts, Special Effects |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Howlers | 2017 | post-production | Willie Price |
| The Night Before | 2017 | post-production | The Mask |
| Cronus | 2017/I | completed | Ogg |
| Kicking Zombie Ass for Jesus | 2017 | post-production | Cooter |
| Kill the Czar | 2017 | post-production | Lupin the Actor |
| Body Harvest | post-production | Carl |
| The Harrowing | post-production | Max |
| Knucklebones | 2016 | Knucklebones / Lead Nazi Scientist |
| Apocalypse Road | 2016 | French |
| Renegades | 2016 | TV Series | Francis |
| Charlie Charlie | 2016 | Gene 'The Ringmaster' |
| I am Emma | 2015 | TV Movie | Thug 1 |
| The Ouija Experiment 2: Theatre of Death | 2015 | Sheriff Anderson |
| Just Believe | 2014 | Jesus of Nazareth |
| Revelation Road: The Black Rider | 2014 | Martin |
| The Bad | 2014 | TV Series | Strangler |
| Thrush | 2013 | Short | Spencer |
| The 82 Peddler | 2012 | Short | Number 18 |
| Why | 2012 | Short | Roy |
| Yankee Rose | 2011 | Short | Store Clerk |
| Fright Flick | 2011 | Chad |
| Ticked-Off Trannies with Knives | 2010 | Boner |
| From the Dark | 2009 | Brandon Taylor |
| Western | 2008/I | Tobias Higgins |
| Open Mike Night | 2007 | Video | Dodgeball Coach |
| Living & Dying | 2007 | Bill |
| The Safety of Others | 2007 | Short | Other |
| Inspector Mom | 2007 | TV Series | Psycho Larry Sylvan |
| Fat Girls | 2006 | Hick #2 |
| Rain | 2006 | Deputy Bonnie (uncredited) |
| LAX | 2004 | TV Series | Air Traffic Controller |
| Seventy-8 | 2004 | Officer Zembrod / Black Mask Guy #1 |
| The Deadbeat Club | 2004 | Graham "Cracker" |
| Saving Jessica Lynch | 2003 | TV Movie | Night Vision Marine |
| Portal: The Movie | 2003 | Short | Chris |
| The World's Astonishing News! | 2002 | TV Series | Director |
| Walker, Texas Ranger | 1999 | TV Series | Napa Pit Crew Mechanic |
Stunts
| Title | Year | Status | Character |
|---|
| Cronus | 2017/I | stunt coordinator completed |
| Kicking Zombie Ass for Jesus | 2017 | stunt coordinator post-production |
| Knucklebones | 2016 | stunt coordinator / stunts |
| Blood Sombrero | 2016 | stunts |
| Charlie Charlie | 2016 | stunt coordinator |
| I am Emma | 2015 | TV Movie stunt performer |
| The Ouija Experiment 2: Theatre of Death | 2015 | stunt coordinator |
| Vows | 2014 | Short stunt coordinator |
| Just Believe | 2014 | stunt coordinator |
| Revelation Road: The Black Rider | 2014 | stunt double: David A R White / stunt double: David A.R.White |
| Why | 2012 | Short stunt coordinator |
| Throwing Stones | 2012 | TV Series stunt coordinator - 6 episodes |
| Fright Flick | 2011 | stunt coordinator |
| Ticked-Off Trannies with Knives | 2010 | stunt coordinator |
| From the Dark | 2009 | stunt coordinator |
| Western | 2008/I | stunt coordinator |
| Living & Dying | 2007 | stunt performer - uncredited |
| Fat Girls | 2006 | stunt coordinator - as Tom 'Tip-Top' Zembrod |
| Seventy-8 | 2004 | stunts |
Special Effects
| Title | Year | Status | Character |
|---|
| Cronus | 2017/I | special effects / special effects props completed |
| Knucklebones | 2016 | fabricator |
| Gallows Road | 2015 | special effects |
| Slaughterlily | 2012 | Short special effects |
| Throwing Stones | 2012 | TV Series special effects props - 6 episodes |
| Fright Flick | 2011 | special effects assistant |
| From the Dark | 2009 | creature design / special effects makeup / special effects puppeteer / special make-up effects: fourth unit |
| Blood on the Highway | 2008 | effects prop designer |
| Bells of Innocence | 2003 | assistant pyrotechnician |
Art Department
| Title | Year | Status | Character |
|---|
| The Night Before | 2017 | property master post-production |
| Cronus | 2017/I | additional props / scenic artist / set art artist / set dresser completed |
| Knucklebones | 2016 | armorer |
| The Ouija Experiment 2: Theatre of Death | 2015 | props / set dresser |
| Just Believe | 2014 | insect prop modeler / old journal artist |
| Mission Air | 2014 | swing gang |
| Why | 2012 | Short props |
| Ticked-Off Trannies with Knives | 2010 | props |
Producer
| Title | Year | Status | Character |
|---|
| Cronus | 2017/I | producer completed |
| Knucklebones | 2016 | associate producer |
| Charlie Charlie | 2016 | producer |
| The Ouija Experiment 2: Theatre of Death | 2015 | producer |
| Just Believe | 2014 | producer |
| Why | 2012 | Short producer |
| Fright Flick | 2011 | co-producer |
| From the Dark | 2009 | executive producer / producer |
| Open Mike Night | 2007 | Video associate producer |
| The Deadbeat Club | 2004 | associate producer |
Camera Department
| Title | Year | Status | Character |
|---|
| Blood Sombrero | 2016 | lighting technician |
| Vows | 2014 | Short gaffer |
| Why | 2012 | Short camera operator |
| Living & Dying | 2007 | still photographer - uncredited |
| Veritas, Prince of Truth | 2007 | jib grip: second unit |
| A Killer Within | 2004 | additional electrician / additional grip / grip: second unit |
| The Deadbeat Club | 2004 | still photographer |
| Midnight Expression | 2003 | Short grip |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Sick for Toys | 2017 | weapons master post-production |
| Daylight's End | 2016 | ADR voice actor |
| Just Believe | 2014 | assistant director / gaffer |
| The Ugly | 2011 | Short technical advisor |
| Ticked-Off Trannies with Knives | 2010 | deadly force/weapons specialist |
| Living & Dying | 2007 | armorer - uncredited |
| Stationery Games | 2002 | Short production assistant |
Sound Department
| Title | Year | Status | Character |
|---|
| Women's Liberation | 2017 | TV Series sound mixer - 2017 |
| Blood Sombrero | 2016 | additional foley / additional production sound |
| Vows | 2014 | Short boom operator / sound mixer |
| Why | 2012 | Short foley artist |
| From the Dark | 2009 | adr/foley talent |
Casting Department
| Title | Year | Status | Character |
|---|
| Kill the Czar | 2017 | casting assistant post-production |
| AmeriGeddon | 2016 | casting associate / extras casting assistant |
| Living & Dying | 2007 | casting assistant |
| Mad Bad | 2007 | Video extras casting assistant |
| Hallow's End | 2003 | Video extras casting assistant |
Assistant Director
| Title | Year | Status | Character |
|---|
| Sick for Toys | 2017 | second assistant director post-production |
| Body Harvest | assistant director post-production |
| Just Believe | 2014 | assistant director |
Make Up Department
| Title | Year | Status | Character |
|---|
| Phobia | 2013 | special makeup effects assistant |
| Why | 2012 | Short special makeup effects artist |
| The Ugly | 2011 | Short special makeup effects artist |
Writer
| Title | Year | Status | Character |
|---|
| Charlie Charlie | 2016 |
| From the Dark | 2009 | story |
Cinematographer
| Title | Year | Status | Character |
|---|
| Just Believe | 2014 | director of photography |
| Why | 2012 | Short |
Director
| Title | Year | Status | Character |
|---|
| From the Dark | 2009 |
Location Management
| Title | Year | Status | Character |
|---|
| Living & Dying | 2007 | location scout - uncredited |
Set Decorator
| Title | Year | Status | Character |
|---|
| Jesse | 2015 | Short completed |
Known for movies
![Boner]()
Ticked-Off Trannies with Knives (2010)
as Boner
![Knucklebones / Lead Nazi Scientist]()
Knucklebones (2016)
as Knucklebones / Lead Nazi Scientist
![Bill]()
Living & Dying (2007)
as Bill
![Martin]()
Revelation Road: The Black Rider (2014)
as Martin