Sidney Wicks net worth is
$17 Million
Sidney Wicks Wiki: Salary, Married, Wedding, Spouse, Family
Sidney Wicks (born September 19, 1949) is a retired American basketball player. A native of California, he played college basketball for the UCLA Bruins and played professionally in the National Basketball Association (NBA) from 1971 to 1981. In the NBA he played for the Portland Trail Blazers, Boston Celtics, and San Diego Clippers, earning NBA Rookie of the Year in 1972 as well as four all-star selections. | Net Worth | $17 Million |
| Date Of Birth | September 19, 1949 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' 8" (2.03 m) |
| Weight | 102.06 |
| Profession | American basketball player |
| Nationality | American |
| Nicknames | Sidney Wicks, Wicks, Sidney |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Ranks 98th on NBA All-Time Rebounds Per Game List (8.7). |
| 2 | 1972 NBA Rookie of the Year for averaging 24.5 Points, 11.5 Rebounds, 4.3 Assists and 39.6 Minutes per Game. |
| 3 | Named to 1972 NBA All-Rookie Team. |
| 4 | Named to 4 NBA West All-Star Teams (1972-1975). |
| 5 | Averaged 16.8 Points, 8.7 Rebounds and 3.2 Assists per game during 10 year NBA Career. |
| 6 | 2nd overall pick selected in 1971 NBA Draft. |
| 7 | Forward for Portland Trailblazers (1971-1976), Boston Celtics (1976-1978) and San Diego Clippers (1978-1981). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Meet John Wooden | 2011 | Documentary | Himself |
| The UCLA Dynasty | 2007 | TV Movie documentary | Himself |
| Coach | 1978 | Himself | |
| 1975 NBA All-Star Game | 1975 | TV Special | Himself |
| 1974 NBA All-Star Game | 1974 | TV Special | Himself |
| 1973 NBA All-Star Game | 1973 | TV Special | Himself |
| 1972 NBA All-Star Game | 1972 | TV Special | Himself |
Known for movies
Coach (1978)
as Himself
The UCLA Dynasty (2007)
as Himself
1975 NBA All-Star Game (1975)
as Himself
1974 NBA All-Star Game (1974)
as Himself