Reid Perry net worth is
$7 Million
Reid Perry Wiki: Salary, Married, Wedding, Spouse, Family
Reid Perry was born as Reid Hogan Perry. He is an actor, known for CMA Music Festival: Country's Night to Rock (2012), Lennon or McCartney (2014) and Country: Portraits of an American Sound (2015). | # | Fact |
|---|---|
| 1 | Hometown is Greenville, Tenneesee. |
| 2 | Born on November 17, 1988, he is the middle brother of Kimberly Perry (born in 1983) and Neil Perry (born in 1990). |
| 3 | Member (bass guitar, background vocals) of The Band Perry. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Black Knight | 2001 | Clockmaster (uncredited) | |
| Bootmen | 2000 | Mitch - Junior | |
| The Patriot | 2000 | Redcoat Private (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Tonight Show with Jay Leno | 2013 | TV Series writer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Celebrity Family Feud | 2016 | TV Series | Himself |
| Country: Portraits of an American Sound | 2015 | Documentary | Himself |
| Lennon or McCartney | 2014 | Documentary short | Himself (voice) |
| Nashville | 2014 | TV Series | Himself |
| Teens Wanna Know | 2014 | TV Series | Himself - Guest - The Band Perry |
| The Talk | 2013 | TV Series | Himself |
| Dancing with the Stars | 2011-2013 | TV Series | Himself |
| Outnumber Hunger: The Band Perry Live | 2013 | TV Special | |
| Late Show with David Letterman | 2013 | TV Series | Himself |
| CMA Music Festival: Country's Night to Rock | 2012 | TV Movie | Himself |
| CMT Hot 20 Countdown | 2011 | TV Series | Himself - Guest |
Known for movies
CMA Music Festival: Country's Night to Rock (2012)
as Himself
Lennon or McCartney (2014)
as Himself
Country: Portraits of an American Sound (2015)
as Himself
Outnumber Hunger: The Band Perry Live (2013)
as Actor