Phil Redrow net worth is
$850,000
Phil Redrow Wiki: Salary, Married, Wedding, Spouse, Family
Went to Williamsburg High School in Williamsburg Ohio where he was a star football player and later was a rookie with the Cincinnati Bengals. He wrote songs that were played or charted on the radio and some have been featured in television and film. His acting career started in commercials and then continued onto TV and film appearances. He is ... | Net Worth | $850,000 |
| Date Of Birth | August 12, 1950 |
| Profession | Actor, Soundtrack |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Kiss of a Stranger | 1999 | Marty | |
| Error in Judgment | 1999 | Patient #3 | |
| The Other Sister | 1999 | Ruthie's Boyfriend Tex - Weddings | |
| The Rockford Files: Shoot-Out at the Golden Pagoda | 1997 | TV Movie | Officer Jamison |
| When Time Expires | 1997 | TV Movie | Ticket Officer |
| Dear God | 1996 | Postal Police (uncredited) | |
| Night Stand | 1995 | TV Series | Yonni |
| Exit to Eden | 1994 | Richard | |
| Night Eyes Three | 1993 | Mumba | |
| The Bodyguard | 1992 | Video Director | |
| Guns of Paradise | 1989 | TV Series | Lt. Reynolds |
| Highway to Heaven | 1989 | TV Series | Dave Chamberlain |
| MacGyver | 1987 | TV Series | MacGyver's Father |
| The Facts of Life | 1985 | TV Series | Professor Jordan |
| Misfits of Science | 1985 | TV Series | Bartender |
| Body Double | 1984 | Naked Man | |
| Anderson Bench | 2016 | Sheriff Clarence Hightower | |
| Collier & Co. | 2006 | Tex |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Doonby | 2013 | lyrics: "I Ain't Goin' Anywhere" / music: "I Ain't Goin' Anywhere" | |
| Huckabee | 2010 | TV Series writer - 1 episode |
Known for movies
The Bodyguard (1992)
as Video Director
Exit to Eden (1994)
as Richard
Body Double (1984)
as Naked Man
The Other Sister (1999)
as Ruthie's Boyfriend Tex - Weddings