Neil Bonnett net worth is
$3 Million
Neil Bonnett Wiki: Salary, Married, Wedding, Spouse, Family
Lawrence Neil Bonnett (July 30, 1946 – February 11, 1994) was a NASCAR driver who compiled 18 victories and 20 poles over his 18-year career. The Alabama native currently ranks 35th in all-time NASCAR Cup victories. He appeared in the 1983 film Stroker Ace and the 1990 film Days of Thunder. He was a color commentator in the years up until his death. | Net Worth | $3 Million |
| Date Of Birth | July 30, 1946 |
| Died | 1994-02-11 |
| Death Cause | Race car crash during practice for the 1994 Daytona 500 |
| Place Of Birth | Hueytown, Alabama, USA |
| Profession | Actor |
| Nicknames | Neil Bonnett, Bonnett, Neil |
| Star Sign | Leo |
| # | Quote |
|---|---|
| 1 | Push means you see the wreck, loose means you don't see the wreck. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Bandit: Bandit Goes Country | 1994 | TV Movie | Older Cop |
| Stroker Ace | 1983 | NASCAR Driver |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Days of Thunder | 1990 | Himself | |
| Daytona 500 | 1979 | TV Movie | Himself - Driver, #5 Oldsmobile |
Known for movies
Days of Thunder (1990)
as Himself
Stroker Ace (1983)
as NASCAR Driver
Bandit: Bandit Goes Country (1994)
as Older Cop
Daytona 500 (1979)
as Himself - Driver, #5 Oldsmobile