![Luan Peters Net Worth]()
Carol Hirsch net worth is
$16 Million
Carol Hirsch Wiki: Salary, Married, Wedding, Spouse, Family
Luan Peters (born 18 June 1946, Bethnal Green, London), also known as Karol Keyes, is an English actress.
| Full Name | Carol Hirsch |
| Net Worth | $16 Million |
| Date Of Birth | June 18, 1946 |
| Place Of Birth | Bethnal Green, London, England, UK |
| Height | 5' 5" (1.65 m) |
| Occupation | Actress, singer |
| Profession | Actress, Soundtrack |
| Nicknames | Luan Peters, Peters, Luan |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Stage name is derived from a town in Russia called Luan, and the actress Jean Peters. |
| 2 | The publicity material for Man of Violence (1971) made much of her 42 inch bust, something she later denied. |
Actress
| Title | Year | Status | Character |
|---|
| The Bill | 1989-1990 | TV Series | Sylvia / Doris |
| Pacific Banana | 1981 | Candy Bubbles |
| The Wildcats of St. Trinian's | 1980 | Poppy Adams |
| Cannon and Ball | 1979-1980 | TV Series | Fiona / Girl in Bar / Female Ant |
| The Enigma Files | 1980 | TV Series | Elvira |
| Fawlty Towers | 1979 | TV Series | Raylene Miles |
| Mixed Blessings | 1978 | TV Series | Deirdre |
| The Professionals | 1978 | TV Series | Lady in Sports Car |
| Target | 1977 | TV Series | Denise Musgrave |
| Whodunnit? | 1977 | TV Series | Jillian |
| The Boys and Mrs B | 1977 | TV Short | Ingrid (The Stripper) |
| Robin's Nest | 1977 | TV Series | Elizabeth |
| The Devil's Men | 1976 | Laurie |
| Old Dracula | 1974 | Pottinger's Secretary |
| Crown Court | 1973 | TV Series | Dorothy Greenway |
| Doctor Who | 1967-1973 | TV Series | Sheila / Chicki |
| The Flesh and Blood Show | 1972 | Carol Edwards |
| The Pathfinders | 1972 | TV Series | A.C.W. Gwen Porter |
| Go Girl | 1972 | Short | Carol |
| Freelance | 1971 | Rosemary |
| On the Buses | 1971 | TV Series | Joan |
| Twins of Evil | 1971 | Gerta |
| Public Eye | 1968-1971 | TV Series | Lana L'Etrell / Brenda Smedley |
| Coronation Street | 1971 | TV Series | Lorna Shawcross |
| Dear Mother... ...Love Albert | 1971 | TV Series | Leslie Willis |
| Lust for a Vampire | 1971 | Trudi |
| Man of Violence | 1971 | Angel |
| Not Tonight, Darling | 1971 | Karen Williams |
| Z Cars | 1967-1970 | TV Series | Susan Cook / Doreen |
| Strange Report | 1969 | TV Series | Ward Nurse |
| My Partner the Ghost | 1969 | TV Series | Dancer |
| The Caesars | 1968 | TV Mini-Series | Agripinilla |
| Nana | 1968 | TV Mini-Series | Maria Blond |
| Dixon of Dock Green | 1967 | TV Series | Marie |
| Mickey Dunne | 1967 | TV Series | Young woman |
Soundtrack
| Title | Year | Status | Character |
|---|
| Pacific Banana | 1981 | performer: "Pacific Banana" / writer: "Pacific Banana" |
Self
| Title | Year | Status | Character |
|---|
| Fawlty Towers Revisited | 2005 | TV Movie documentary | Herself |
| This Is Your Life | 1978 | TV Series documentary | Herself |
| Musikladen | 1977 | TV Series | Herself |
| The Golden Shot | 1971 | TV Series | Herself - Maid of the Month |
| The Beat Room | 1964 | TV Series | Herself |
| Thank Your Lucky Stars | 1964 | TV Series | Herself |
Archive Footage
Known for movies
![Carol Edwards]()
The Flesh and Blood Show (1972)
as Carol Edwards
![Laurie]()
The Devil's Men (1976)
as Laurie
![Karen Williams]()
Not Tonight, Darling (1971)
as Karen Williams
![Gerta]()
Twins of Evil (1971)
as Gerta