Lem Barney net worth is
$5 Million
Lem Barney Wiki: Salary, Married, Wedding, Spouse, Family
Lemuel Joseph "Lem" Barney (born September 8, 1945 in Gulfport, Mississippi) is a former American Football cornerback who played for the Detroit Lions. He was selected to the Pro Football Hall of Fame in 1992. | Net Worth | $5 Million |
| Date Of Birth | September 8, 1945 |
| Place Of Birth | Gulfport, Mississippi, USA |
| Height | 6' (1.83 m) |
| Profession | Actor |
| Nicknames | Lem Barney, Barney, Lem |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Led the NFL in Interceptions (10), Interception Return Yards (232) and Interception Return Toushdowns (3) in 1967. |
| 2 | Sang background vocals on Marvin Gaye's "What's Going On" (1971) |
| 3 | Inducted into the Pro Football Hall of Fame, 1992. |
| 4 | Played defensive back for the National Football League's Detroit Lions (1967-1977). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Black 6 | 1973 | Frenchy LaBoise |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| From Glory Days | 2009 | TV Series | Himself - Guest |
| NFL Monday Night Football | 1970-1976 | TV Series | Himself - Detroit Lions Cornerback |
| The NFL on NBC | 1972-1976 | TV Series | Himself - Detroit Lions Cornerback |
| The NFL on CBS | 1967-1973 | TV Series | Himself - Detroit Lions Cornerback / Punter |
| Paper Lion | 1968 | Himself |
Known for movies
Paper Lion (1968)
as Himself
NFL Monday Night Football (1970-1976)
as Himself - Detroit Lions Cornerback
The NFL on CBS (1967-1973)
as Himself - Detroit Lions Cornerback / Punter
The Black 6 (1973)
as Frenchy LaBoise