Jamie Patricof net worth is
$1.7 Million
Jamie Patricof Wiki: Salary, Married, Wedding, Spouse, Family
Jamie Patricof is a movie and television producer.
| Net Worth | $1.7 Million |
| Profession | Producer, Actor |
| Nicknames | Patricof, Jamie |
Producer
| Title | Year | Status | Character |
|---|
| The Zookeeper's Wife | 2017 | producer - produced by completed |
| What Carter Lost | 2017 | Documentary executive producer post-production |
| MVP | 2017 | TV Series producer |
| The Accountant | 2016 | executive producer |
| Captain Fantastic | 2016 | producer |
| Budweiser: Uncompromising Series | 2015 | TV Mini-Series documentary executive producer |
| 30 for 30 | 2010-2015 | TV Series documentary executive producer - 3 episodes |
| Mississippi Grind | 2015 | producer |
| Big Eyes | 2014/I | executive producer |
| The Offseason: Kevin Durant | 2014 | TV Movie documentary executive producer |
| Kristy | 2014 | producer |
| Alex of Venice | 2014 | producer |
| Levitated Mass | 2013 | Documentary producer |
| The Place Beyond the Pines | 2012 | producer |
| Little Birds | 2011 | producer |
| The Rachel Zoe Project | 2008-2010 | TV Series documentary executive producer - 15 episodes |
| Brotherhood | 2010/I | executive producer |
| Blue Valentine | 2010 | producer |
| Sugar | 2008/I | producer |
| Red Angel | 2007 | Short producer |
| Confessions of a Superhero | 2007 | Documentary producer |
| Half Nelson | 2006 | producer |
| A Patriot Act | 2004 | Video documentary executive producer |
| Point&Shoot | 2004 | producer |
| Players: Ludacris | 2003 | TV Movie documentary executive producer |
| Run-D.M.C. and Jam Master Jay: The Last Interview | 2002 | TV Short documentary executive producer |
| The Life | 2001 | TV Series documentary executive producer |
Actor
| Title | Year | Status | Character |
|---|
| Little Birds | 2011 | Passerby |
Thanks
| Title | Year | Status | Character |
|---|
| The Light Between Oceans | 2016 | the filmmakers wish to thank |
| Momma's Man | 2008 | special thanks |
| Chinese Dream | 2004 | Short special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | AFI Award | AFI Awards, USA | Movie of the Year | Sugar (2008) |
| 2006 | Gotham Independent Film Award | Gotham Awards | Best Feature | Half Nelson (2006) |
| 2006 | Special Jury Prize | Locarno International Film Festival | Half Nelson (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Blue Valentine (2010) |
| 2010 | Gotham Independent Film Award | Gotham Awards | Best Feature | Blue Valentine (2010) |
| 2007 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Half Nelson (2006) |
| 2007 | Producers Award | Independent Spirit Awards | Half Nelson (2006) |
Known for movies
![Producer]()
The Place Beyond the Pines (2012)
as Producer
![Producer]()
The Accountant (2016)
as Producer
![Producer]()
Captain Fantastic (2016)
as Producer
![Producer]()
Blue Valentine (2010)
as Producer