Frank Morano net worth is
$4 Million
Frank Morano Wiki: Salary, Married, Wedding, Spouse, Family
Born and raised in Brooklyn, New York. Graduated from LaSalle Military Aacademy. Realized he had a flair for acting when called to play a part for a independent film, this allowed him to become a SAG member. Studied at HB Studios. After doing his first independent film, he received a call from HBO studios to play a part in the long running #1 ... | Net Worth | $4 Million |
| Date Of Birth | August 5, 1966 |
| Place Of Birth | Brooklyn, New York, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Long Shot Louie | 2013 | Tony | |
| Cowboy Cafe | 2011 | Short voice | |
| Hot Ice, No-one Is Safe | 2010 | Louie | |
| The Invisible Life of Thomas Lynch | 2009 | ||
| Rose Woes and Joe's | 2005 | Anthony | |
| The Evil Society | 2005 | Short | Agent with Disk |
| The Brooklyn Boys | 2002 | Mob associate | |
| Wannabes | 2000 | Frankie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Damages | 2010 | TV Series | Himself / Himself - Radio Commentator |
Known for movies
Wannabes (2000)
as Frankie
The Invisible Life of Thomas Lynch (2009)
as Actor
Rose Woes and Joe's (2005)
as Anthony
Long Shot Louie (2013)
as Tony