Fiona Rene net worth is
$14 Million
Fiona Rene Wiki: Salary, Married, Wedding, Spouse, Family
Fiona Rene is known for her work on Snatch 'n' Grab (2010), Sinister Squad (2016) and Trap (2017). | Net Worth | $14 Million |
| Height | 5' 3" (1.6 m) |
| Profession | Actress, Miscellaneous Crew |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Into the Stream | 2016 | Short completed | Shayla |
| Fortune Cookies | completed | Susan Lee (rumored) | |
| Trap | 2017 | Short | Fiona Zhang |
| Sinister Squad | 2016 | Carabosse | |
| Dead Unanimity | 2016 | Short | Wendy |
| Unsolicited | 2016 | Glenda | |
| Critical | 2015 | TV Series | Surgeons Assistant |
| Episodes | 2015 | TV Series | Network Assistant |
| In Transit | 2014/I | Jess | |
| Q.U.B.E: Director's Cut | 2014 | Video Game | Wife |
| Cabela's African Adventures | 2013 | Video Game | Anna (voice) |
| Cushion Apocalypse | 2013 | Short | Jenny |
| Magrunner Dark Pulse | 2013 | Video Game | Cassandra (voice) |
| Polterzeitgeist | 2010 | Short | The Realtor |
| Snatch 'n' Grab | 2010 | Nina | |
| The Breakdance Kid | 2004 | Breakdancer 7 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Homefront: The Revolution | 2016 | Video Game actor: motion capture / motion capture actor |
Known for movies
Snatch 'n' Grab (2010)
as Nina
Sinister Squad (2016)
as Carabosse
Trap (2017)
as Fiona Zhang
The Breakdance Kid (2004)
as Breakdancer 7