Eric McClain net worth is
$3 Million
Eric McClain Wiki: Salary, Married, Wedding, Spouse, Family
Eric McClain is known for his work on Grindhouse (2007), Bottle Shock (2008) and Hell Ride (2008).
| Net Worth | $3 Million |
| Profession | Editorial Department, Visual Effects, Director |
Editorial Department
| Title | Year | Status | Character |
|---|
| Instance | 2016 | Short colorist completed |
| Teleios | 2017 | colorist |
| Reeves Road | 2017 | Short colorist |
| Wake Me Up | 2017 | Short colorist |
| Doobious Sources | 2017 | colorist |
| Sisters | 2016/VI | Short colorist |
| They Watch | 2016 | Short color mastering |
| The Lost Soul | 2016 | Short colorist |
| 9 Rides | 2016 | colorist |
| Harmonica | 2015 | Short colorist |
| Up All Night | 2014 | Short colorist |
| Return to Zero | 2014 | conform & delivery outputs |
| The Storm | 2013/III | Short color grader: digital color correction |
| Dystopia | 2013/VII | Short colorist |
| Whole 'Nother Level | 2013 | Short colorist |
| Farah Goes Bang | 2013 | digial intermediate conformist |
| Black Marigolds | 2013 | colorist |
| Redwood Highway | 2013 | digial intermediate conformist |
| Island Song | 2013 | Short colorist |
| Always Faithful | 2012/I | Documentary colorist |
| 12/12/12 | 2012 | conform & delivery outputs |
| On Top | 2012 | Short colorist |
| The Dark Side of Love | 2012 | colorist |
| The Last Fall | 2012 | final colorist |
| Biggz | 2011 | Short colorist |
| Brisk | 2011 | Short final colorist |
| End of the Road | 2011/I | colorist / telecine colorist |
| Prodigal | 2011/III | Short colorist |
| The Cape | 2011 | TV Series colorist dailies - 10 episodes |
| Mean Girls 2 | 2011 | TV Movie color grader: film |
| Nikita | 2010 | TV Series colorist - 1 episode |
| Dark Blue | 2009-2010 | TV Series colorist - 16 episodes |
| The Forgotten | 2009-2010 | TV Series colorist - 16 episodes |
| Past Life | 2010 | TV Series colorist - 1 episode |
| Peacock | 2010 | telecine colorist |
| Play the Game | 2009 | telecine dailies colorist |
| Eleventh Hour | 2008-2009 | TV Series colorist - 12 episodes |
| The Way of War | 2009 | telecine colorist |
| Fear Itself | 2008-2009 | TV Series telecine colorist - 2 episodes |
| The Informers | 2008 | colorist: dailies |
| Bait Shop | 2008 | Video colorist: dailies |
| Numb3rs | 2008 | TV Series telecine colorist - 6 episodes |
| Walt & El Grupo | 2008 | Documentary telecine assistant |
| Hell Ride | 2008 | dailies colorist: The Post Group - as Eric Mcclain |
| Bottle Shock | 2008 | colorist |
| Grindhouse | 2007 | colorist: dailies - segment "Death Proof" |
| New Pollution | 2006 | TV Series colorist - 2006 |
| Whiskey School | 2005 | colorist |
| The Last Time We Were... | 2005 | Short telecine colorist |
| Firsthand | 2003 | TV Series colorist - 2007 |
| The X-Files | 2002 | TV Series telecine assistant - 1 episode |
| Pirates | 1998 | colorist |
| Twelve Monkeys | 1995 | colorist: dailies - uncredited |
| GWAR: Phallus in Wonderland | 1992 | Video color timer: telecine |
Visual Effects
| Title | Year | Status | Character |
|---|
| Harmonica | 2015 | Short digital effects |
| Bar Room Babies | 2014 | Short digital effects |
| The Assets | 2014 | TV Mini-Series colorist - 2 episodes |
| Whole 'Nother Level | 2013 | Short colorist |
| Biggz | 2011 | Short colorist |
Director
| Title | Year | Status | Character |
|---|
| Apple Crumb Panic | 1992 | Short |
Actor
| Title | Year | Status | Character |
|---|
| Apple Crumb Panic | 1992 | Short | Robot / Dispatch |
Writer
| Title | Year | Status | Character |
|---|
| Apple Crumb Panic | 1992 | Short co-creator |
Cinematographer
| Title | Year | Status | Character |
|---|
| Paper Chasers | 2003 | Documentary |
Camera Department
| Title | Year | Status | Character |
|---|
| Beyond the Felt | 2005 | TV Series documentary camera operator |
Editor
| Title | Year | Status | Character |
|---|
| Apple Crumb Panic | 1992 | Short |
Producer
| Title | Year | Status | Character |
|---|
| Apple Crumb Panic | 1992 | Short co-producer |
Known for movies
![Editorial Department]()
Grindhouse (2007)
as Editorial Department
![Editorial Department]()
Bottle Shock (2008)
as Editorial Department
![Editorial Department]()
Hell Ride (2008)
as Editorial Department
![Editorial Department]()
Mean Girls 2 (2011)
as Editorial Department