David Cade net worth is
$9 Million
David Cade Wiki: Salary, Married, Wedding, Spouse, Family
David Cade is an actor, known for Training Day (2017), Big Time Rush (2009) and You're the Worst (2014). Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Limelight | 2017/I | completed | Bobby |
| Arranged | 2016 | Short completed | Mick |
| Bluebird | 2016/I | Short post-production | Woman's lover |
| Spin Cycle | 2015 | Short post-production | Brian |
| Training Day | 2017 | TV Series | Michael |
| Fatal Defense | 2017 | Logan Chase | |
| Bigger Than the Beatles | 2017 | Terry Melcher | |
| The Adventures of Delores Briggam | 2017 | TV Series | Mark |
| Untitled Castleberry/Davis Project | 2016 | TV Movie | Grayson Andrews |
| You're the Worst | 2015 | TV Series | Shoulders |
| LA Apocalypse | 2015 | Calvin Hopkins | |
| Glory Days | 2014/I | Johnny | |
| The Best Friend | 2014 | Short | Robert Gregory |
| Aegis | 2013/II | Short | Mason |
| Addicts Anonymous | 2013 | TV Series | Leon |
| Big Time Rush | 2010-2013 | TV Series | Jett Stetson |
| Baby Daddy | 2012 | TV Series | Jack |
| Wendy | 2011 | TV Series | Jackson |
| Futurestates | 2011 | TV Series | Officer Walker |
| Pretty Little Liars | 2011 | TV Series | Football Player |
| Steam Room Stories | 2010 | TV Series | |
| Mob Rules | 2010 | Roman | |
| Scrubs | 2010 | TV Series | Boots |
| Lament to Roswell | 2009 | Jimmy (as David Barnier-Wells) | |
| Milk | 2008/I | Waiter (uncredited) |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Best Ensemble Cast | Method Fest | Tic (2010) |
Known for movies
Training Day (2017)
as Michael
Big Time Rush (2010-2013)
as Jett Stetson
You're the Worst (2015)
as Shoulders
Pretty Little Liars (2011)
as Football Player