Chad Curtis net worth is
$4 Million
Chad Curtis Wiki: Salary, Married, Wedding, Spouse, Family
Chad Curtis (born November 6, 1968 in Marion, Indiana) is a former outfielder in Major League Baseball who played from 1992–2001, for the California Angels (his original team), Detroit Tigers, Los Angeles Dodgers, Cleveland Indians, New York Yankees and Texas Rangers.Over his career, Curtis compiled a .264 batting average and hit 101 home runs. | Net Worth | $4 Million |
| Date Of Birth | 1968-11-06 |
| Profession | Actor |
| Nicknames | Chad Curtis, Curtis, Chad |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Miss T: My American Dream | post-production | Pump servant | |
| Violence Gives Him Hope | 2016 | Herman | |
| Tales of Fear | 2016 | David (segment "Out of Season") | |
| 30 Girls 30 Days | 2012 | Roulette Dealer | |
| Into the Shadows | 2011 | Short | Danny |
| Safe Zone: The Making of Safe Zone | 2011 | ||
| The Heart: Final Pulse | 2011 | Brian | |
| Operation Salvation | 2011 | Short | Demon |
| Just Getting By | 2010 | TV Series | Salon Client / Used Car Customer / Psycho Roommate Applicant |
| Rock 'N Roll Vampire | 2010 | Hoosier | |
| The Pizza Delivery Massacre | 2010 | Teenager #2 | |
| Zombie Epidemic | 2009 | Ira McKay |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Costas Now | 2005 | TV Series | Himself |
Known for movies
Violence Gives Him Hope (2016)
as Herman
Rock 'N Roll Vampire (2010)
as Hoosier
The Heart: Final Pulse (2011)
as Brian
Tales of Fear (2016)
as David (segment "Out of Season")