Catfish Hunter net worth is
$1.2 Million
Catfish Hunter Wiki: Salary, Married, Wedding, Spouse, Family
James Augustus "Catfish" Hunter (April 8, 1946 – September 9, 1999) was a professional baseball player in Major League Baseball (MLB). From 1965 to 1979, he was a pitcher for the Kansas City Athletics, Oakland Athletics, and New York Yankees. Hunter was the first pitcher since 1915 to win 200 career games by the age of 31. He is often referred to as baseball's first big-money free agent. He was a member of five World Series championship teams.Hunter retired in 1979 after developing persistent arm problems. He was inducted into the National Baseball Hall of Fame in 1987. He was diagnosed with amyotrophic lateral sclerosis, also known as Lou Gehrig's disease, in his early 50s. He died of the disease about a year after his diagnosis. Hunter has been the subject of numerous popular culture references, including the Bob Dylan song "Catfish". | Full Name | Catfish Hunter |
| Net Worth | $1.2 Million |
| Date Of Birth | April 8, 1946 |
| Died | September 9, 1999, Hertford, North Carolina, United States |
| Place Of Birth | Hertford, North Carolina, USA |
| Height | 6' (1.83 m) |
| Weight | 88 kg |
| Profession | Baseball player |
| Education | Perquimans County High School |
| Nationality | American |
| Nicknames | Catfish Hunter, James Augustus Hunter, Hunter, James Augustus |
| IMDB | |
| Awards | American League Cy Young Award |
| Movies | Oakland A's Vintage World Series Film |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Inducted into the Bay Area Sports Hall of Fame in 1990. |
| 2 | Jim Hunter did not get his famous "Catfish" nickname until he was signed in 1964 by then-Athletics owner Charles O. Finley. Finley wanted Hunter to have a catchy nickname, so he made up a story that Hunter went fishing one day when he was little and came home with a large catfish. This story was repeated to the media and the nickname stuck. |
| 3 | Biography in: "American National Biography". Supplement 1, pp. 288-289. New York: Oxford University Press, 2002. |
| 4 | Enshrined in the National Baseball Hall of Fame in 1987. |
| 5 | Made major league debut on 13 May 1965. |
| 6 | Led American League pitchers in games won in 1975 (25) and 1976 (23). |
| 7 | Led American League pitchers in winning percentage in 1971 (.750) and 1973 (.808). |
| 8 | Pitcher for the Kansas City/Oakland Athletics (1965-1974) and New York Yankees (1975-1979). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN SportsCentury | 2003 | TV Series documentary | Himself |
| A's All Star Almanac | 1987 | Video short | Himself |
| 1987 MLB All-Star Game | 1987 | TV Special | Himself - AL Honorary Captain |
| Newton's Apple | 1983 | TV Series | Himself |
| The Mike Douglas Show | 1979 | TV Series | Himself - Pro Baseball Player |
| 1978 World Series Home Video: NY Yankees vs. LA Dodgers | 1978 | Video | Himself |
| 1978 American League Championship Series | 1978 | TV Series | Himself - New York Yankees Pitcher |
| 1977 World Series | 1977 | TV Mini-Series | Himself - New York Yankees Pitcher |
| 1976 World Series | 1976 | TV Mini-Series | Himself - New York Yankees Pitcher |
| 1976 American League Championship Series | 1976 | TV Mini-Series | Himself - New York Yankees Pitcher |
| 1976 MLB All-Star Game | 1976 | TV Special | Himself - AL Pitcher |
| 1975 MLB All-Star Game | 1975 | TV Special | Himself - AL Pitcher |
| 1974 World Series | 1974 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1974 American League Championship Series | 1974 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1974 MLB All-Star Game | 1974 | TV Special | Himself - AL Pitcher |
| 1973 World Series | 1973 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1973 American League Championship Series | 1973 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1973 MLB All-Star Game | 1973 | TV Special | Himself - AL Pitcher |
| 1972 World Series | 1972 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1972 American League Championship Series | 1972 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1971 American League Championship Series | 1971 | TV Mini-Series | Himself - Oakland Athletics Pitcher |
| 1970 MLB All-Star Game | 1970 | TV Special | Himself - AL Pitcher |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - AL Pitcher |
Archive Footage
Known for movies
1987 MLB All-Star Game (1987)
as Himself - AL Honorary Captain
A's All Star Almanac (1987)
as Himself
1974 MLB All-Star Game (1974)
as Himself - AL Pitcher
1970 MLB All-Star Game (1970)
as Himself - AL Pitcher