Buzzy Kerbox net worth is
$100,000
Buzzy Kerbox Wiki: Salary, Married, Wedding, Spouse, Family
According to the 1983 book on male models titled "Not Just Another Pretty Face," Buzzy was born in Indiana but moved with his family to Hawaii when he was 9 years old. He quickly took to surfing and in 1978 won the World Cup surfing title. A photographer spotted his picture in a surfing magazine and invited him to come to New York for a Vogue ... | Net Worth | $100,000 |
| Date Of Birth | September 25, 1956 |
| Place Of Birth | Indiana, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Stunts, Actor |
| Nicknames | Buzzy Kerbox, Kerbox, Buzzy |
| Star Sign | Libra |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Point Break | 2015 | stunts: Hawaii | |
| In God's Hands | 1998 | key stunts | |
| Waterworld | 1995 | stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Hard Hunted | 1993 | Cole |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Standing on Water | 2015 | Documentary | Buzzy Kerbox |
| Clean Break | 2012 | TV Series | Himself |
| America's Next Top Model | 2009 | TV Series | Himself - Surfing Champion & Model |
| Riding Giants | 2004 | Documentary | Himself |
| Billabong Odyssey | 2003 | Documentary | Himself |
| Biggest Wednesday: Condition Black | 2000 | Video documentary | Himself |
| The Endless Summer 2 | 1994 | Documentary | Surfer |
| Wizards of the Water | 1981 | Himself |
Known for movies
Waterworld (1995)
as Stunts
Point Break (2015)
as Stunts
Riding Giants (2004)
as Himself
The Endless Summer 2 (1994)
as Surfer