Brenda Venus net worth is
$700,000
Brenda Venus Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesBrenda Venus (born November 10, 1957) is an actress and author. | Net Worth | $700,000 |
| Date Of Birth | November 10, 1947 |
| Place Of Birth | Biloxi, Mississippi, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Author, actress, filmmaker |
| Profession | Actress |
| Nicknames | Brenda Venus, Venus, Brenda |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Author. |
| 2 | In the early 1990s, published her correspondence, with novelist Henry Miller, entitled "Dear, Dear Brenda: The Love Letters of Henry Miller to Brenda Venus". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Avenging | 1982 | Juanita Quintana | |
| 48 Hrs. | 1982 | Hooker | |
| Starsky and Hutch | 1978 | TV Series | Sexy Woman |
| FM | 1978 | Dolores Deluxe | |
| Deathsport | 1978 | Adriann | |
| Joshua | 1976 | Sam's Wife | |
| Swashbuckler | 1976 | Bath Attendant | |
| Against a Crooked Sky | 1975 | Ashkea | |
| The Legend of Valentino | 1975 | TV Movie | Constance Carr |
| The Eiger Sanction | 1975 | George | |
| Cannon | 1975 | TV Series | Ginny |
| Kung Fu | 1974 | TV Series | Aztec Woman |
| Foxy Brown | 1974 | Jennifer | |
| An Eye for an Eye | 1973 | Joanie | |
| Night Fright | 1967 | Sue |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Love & Sex in L.A. | 2010 | Documentary | Herself |
Known for movies
The Eiger Sanction (1975)
as George
48 Hrs. (1982)
as Hooker
Foxy Brown (1974)
as Jennifer
Joshua (1976)
as Sam's Wife