Anna Gerb net worth is
$250,000
Anna Gerb Wiki: Salary, Married, Wedding, Spouse, Family
Anna Gerb is a producer, known for Margin Call (2011), All Is Lost (2013) and A Most Violent Year (2014).
| Net Worth | $250,000 |
| Profession | Producer, Casting Department |
Producer
| Title | Year | Status | Character |
|---|
| Vulture Club | 2017 | producer pre-production |
| Triple Frontier | executive producer pre-production |
| A Most Violent Year | 2014 | producer |
| All Is Lost | 2013 | producer |
| Francine | 2012 | executive producer |
| Born to Shine | 2011 | TV Series executive producer - 2011 |
| Margin Call | 2011 | co-producer |
| Sunset Daze | 2010 | TV Series co-executive producer - 2010 |
| Life and Times | 2005 | TV Series documentary producer - 1 episode |
| Blood | 2004 | producer |
| Sweet Sixteen | 2002/II | Short producer - as Anna Bensimon |
| Why Don't You Dance | 2002 | Short co-producer |
Casting Department
| Title | Year | Status | Character |
|---|
| Ingenious | 2009 | extras casting |
Thanks
| Title | Year | Status | Character |
|---|
| Aardvark | 2016 | special thanks completed |
| So Good to See You | 2016 | Short special thanks |
| Spotlight | 2015/I | the producers wish to thank |
| Breakup at a Wedding | 2013 | special thanks |
| Pickup and Return | 2008 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|
| The 2014 Film Independent Spirit Awards | 2014 | TV Special | Herself - Nominee (credit only) |
| All Is Lost: Big Film, Small Film | 2014 | Video short | Herself |
| All is Lost: The Actor - Robert Redford | 2014 | Video short | Herself |
| All Is Lost: The Story | 2014 | Video short | Herself |
| The Filmmaker: JC Chandor | 2014 | Video short | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | OFTA Film Award | Online Film & Television Association | Best Picture | A Most Violent Year (2014) |
| 2014 | Independent Spirit Award | Independent Spirit Awards | Best Feature | All Is Lost (2013) |
Known for movies
![Producer]()
Margin Call (2011)
as Producer
![Producer]()
All Is Lost (2013)
as Producer
![Producer]()
A Most Violent Year (2014)
as Producer
![Producer]()
Blood (2004)
as Producer